Abhyuday Bhaduka
FIDE title | None |
FIDE ID | 88174212 |
Born | 2016 |
Sex | Male |
Federation | IND |
Games for download | 0 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1557 | 1496 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
8 | 6 | 0 |
Effectiveness of Abhyuday Bhaduka in online chess games
Wins | Draws | Losses |
9 | 2 | 3 |
Rating Progress Chart of Abhyuday Bhaduka
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1439 | ||
2024-07 | 1441 | ||
2024-01 | 1062 |
Online chess players who have the name Abhyuday Bhaduka in profile
You can do a more thorough search using the "Abhyuday Bhaduka " to find accounts on lichess.org, chess.com. You will be amazed by results. Keep in mind that searching can demand a lot of time as you need to scan millions of records.Player | Name | Description | Country | City | Games |
---|---|---|---|---|---|
abhiwadan_bhaduka | abhyuday Bhaduka | India | ♘ |
Last online chess games of Abhyuday Bhaduka
Оur database contains 14 online chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2024-04-27 | Rated Rapid game | 1-0 | olivbrit098 - abhiwadan_bhaduka | Ponziani Opening (C44) | 1.e4 e5 2.Nf3 Nc6 3.c3 1-0 |
2024-04-27 | Rated Rapid game | 0-1 | abhiwadan_bhaduka - olivbrit098 | Bishop's Opening: Berlin Defence (C24) | 1.e4 e5 2.Bc4 Nf6 0-1 |
2023-11-01 | Rated Blitz tournament https://lichess.org/tournament/OnCXmwkJ | 0-1 | abhiwadan_bhaduka - Dejong1 | Sicilian: Najdorf, 6.Bg5 Nbd7 7.f4 (B94) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 Nbd7 7.f4 Qa5 8.Bc4 Nxe4 9.O-O Nxg5 10.fxg5 Ne5 |
2023-11-01 | Rated Blitz tournament https://lichess.org/tournament/OnCXmwkJ | 0-1 | Dejong1 - abhiwadan_bhaduka | Queen's Pawn: 1...e6 2.c4 (D35) | 1.d4 e6 2.c4 d5 3.Nc3 Nf6 4.cxd5 Nxd5 5.Bg5 Qd7 6.e4 Nxc3 7.bxc3 f6 8.Bh4 Be7 9.Bc4 O-O 10.Qh5 Qa4 |
2023-10-28 | Rated Blitz tournament https://lichess.org/tournament/autumn23 | 1/2-1/2 | Wooden_Warrior_SB - abhiwadan_bhaduka | Sicilian, Chekhover, 4...Nf6 (B53) | 1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Qxd4 Nf6 5.Bb5+ Bd7 6.Nc3 e5 7.Bxd7+ Nbxd7 8.Qb4 Qc7 9.Bg5 a5 10.Qb5 Ra6 |
2023-10-27 | Rated Rapid tournament https://lichess.org/tournament/MPEGxYgB | 0-1 | abhiwadan_bhaduka - TymofiyKorsun | Caro-Kann: 1.e4 c6 (B10) | 1.e4 c6 2.Bc4 d5 3.exd5 cxd5 4.Bb5+ Nc6 5.Nc3 e6 6.Bxc6+ bxc6 7.Nf3 Nf6 8.O-O Bb7 9.d4 Bd6 10.Be3 O-O |
2023-10-26 | Rated Rapid tournament https://lichess.org/tournament/wSKDAcx1 | 1/2-1/2 | Only4rapidgames - abhiwadan_bhaduka | Two Knights: Morphy Variation (5...Na5) (C58) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.Ng5 d5 5.exd5 Na5 6.Bb5+ c6 7.dxc6 bxc6 8.Bd3 h6 9.Ne4 Nxe4 10.Bxe4 Bc5 |
Download all the chess games of for free
Last Tournaments of Abhyuday Bhaduka
Tournaments | Positions | Date |
---|---|---|
Rated UltraBullet tournament https://lichess.org/tournament/cfaudFVi | 2 | 2023-10-23 |
Rated Rapid tournament https://lichess.org/tournament/7W1fJRIT | 1 | 2023-10-08 |
Rated Blitz tournament https://lichess.org/tournament/OnCXmwkJ | 2 | 2023-11-01 |
Rated Classical game | 2 | 2023-08-08 |
Rated Rapid tournament https://lichess.org/tournament/ub6BgaOC | 1 | 2023-10-24 |
Rated Rapid game | 3 | 2023-08-24 |
Rated Rapid tournament https://lichess.org/tournament/MPEGxYgB | 1 | 2023-10-27 |
Rated Blitz tournament https://lichess.org/tournament/autumn23 | 1 | 2023-10-28 |
Rated Rapid tournament https://lichess.org/tournament/wSKDAcx1 | 1 | 2023-10-26 |
Statistics of the most played openings by with black
Below are the most frequently played openings of for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A40 (Queen's Pawn: 1...e6 2.c4) | 1 | 1 | 0 | 0 |
C47 (Four Knights: Scotch, 4...d6) | 1 | 0 | 1 | 0 |
B10 (Caro-Kann: 1.e4 c6) | 1 | 1 | 0 | 0 |
B94 (Sicilian: Najdorf, 6.Bg5 Nbd7 7.f4) | 1 | 1 | 0 | 0 |
B53 (Sicilian, Chekhover, 4...Nf6) | 1 | 0 | 0 | 1 |
B03 (Alekhine: 3.d4) | 1 | 1 | 0 | 0 |
C20 (Open Game: Alapin Opening, 1.e4 e5 2.Ne2) | 1 | 1 | 0 | 0 |
B18 (Caro-Kann: Classical, 1.e4 c6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Bf5) | 1 | 1 | 0 | 0 |
C58 (Two Knights: Morphy Variation (5...Na5)) | 1 | 0 | 0 | 1 |
B12 (Caro-Kann: Advance Variation, 3...c5) | 1 | 1 | 0 | 0 |